Date | Ride name/event | Details | Entry fee | Contact | Zone |
|---|---|---|---|---|---|
February 2012 | |||||
4th | Richmond Club, Richmond | AGM 1pm Presentation, Dinner & Dance 7pm | Dinner $36.90 Per Person kids (5-12) $18.45 | Soyna Ruprecht 0409 539 523 |
|
11/12 | 40/20/5 Both Days | $60/$30/$15 | Judy Shore- (02)9652 1393 | 1 | |
12th | 40/20/10 | $50/$30/$20 | Roz Edmunds 0403 150476 | 4 | |
26th | Sussex Inlet | 40/20 | TBD | Wendy Porter- 0417289181 | 5 |
11th | 100elevator80/40/20/5 | $110/$60/$30 | Judy Shore- (02)9652 1393 | 1 | |
18th | 40/20km | $45 | Charlie Gauci (02) 4567 0567 | 1 | |
24th | Williams Valley Twilight | 80/65elevator/40/16 | S$85/J$65/E$60/$40/$20 | Brad Dillon 0400 314 629 | 6 |
25th | Wandandian | 80/40/20 | S$85/J$55/T$50/S$30 | Shelly Ison 4447 8580 | 5 |
6th | Tumbarumba Cancelled | 100/80/40 | $85/$65/$40 | (02) 69485188 | 4 |
6th-9th | Cedar Ridge Easter Carnival Oberon | FEI 120**/FEI 80K* AERA 80/160K Elevator 2 x 80/40/20 | $250/$200 $ 175 $95/$55/$35 | 0417 248 172 | 2 |
15th | Tooraweenah | 80/40 | S$75/J$50/T$40 | Sonia Bonham 6848 5345 | 2 |
27th | 160/80 | TBD | 0412 600 173 | 5 | |
13th | The Rock | 80/40/20 | S$80/J$60/T$40/S$20 Prenominate | Col Lewis 0415 453434 | 4 |
20th | Mudgee Cooyal | 80/40/20 | TBD | Mette Sutton 6372 4960 | 2 |
20th | Tenterfield dual aff. QLD | 100elev/40/20 | TBD | Philippa Lillyman 6737 5438 | QLD |
27th | Gundagai | 80/40 | $90/$50 | Ric Owen 6944 1628 | 4 |
8th-10th | Tasmania | 160kms |
|
| TAS |
9th & 10th | Careflight | 40/20 Sat 80/40/20` | TBD | Sue Todd 63797218 | 1 |
24th | Kundabung | 80/40/20 | S$90/J$80/T$50/S$20 | Soyna Ruprecht 0409 539 523 | 6 |
24th | Sassafrass | 80/40/20 | S$90/J$60/T$40/S$20 | Alan Marshall 4422 8818 | 5 |
5th-9th | Manilla Muster | 240/80/35 | TBD | Gay Bonham 6785 2055 | 2 |
14th/15th | Putty Valley | 40 80/40/20 | TBD | Charles Gauci 4567 0567 | 1 |
22nd | Coolamon | 80/40/20 | S$80/J$55/T$55/S$20 | Megan Menzies 0428 278 5366927 8536 | 4 |
29th | Bago Bush Ride | 80/40-60/20 | TBD | Robyn Coombes 65856761 or Roz Ryan 0418848019 | 6 |
5th | Sussex Inlet Charlity Ride | 80/40/20 | TBD | Wendy Jesson 44230552 or Lorraine Bentley 44226335 | 5 |
4th/5th | 20/40 80/40-60/20 | $50 $30/$50/$60/$90 | Lee Curtis 6337 4195
| 2 | |
27th- 31th | Shahzada | 400/120 | TBD | Sue Todd 63797218 | 1 |
16th | Woodstock | 80/40/20 | TBD | Helen Lindsay 6342 9289 | 4 |
22nd/23rd | Bendemeer | 80/40/15 | TBD | Gay Bonham 6785 2055 | 2 |
30th | Harden Murrumburrah | 80/40/20 | TBD | Kate Smith 0411 795278 | 4 |
1st | Harden Murrumburrah | 80/40/20 | TBD | Kate Smith 0411 795278 | 4 |
28th | Kiwarrak Cup | 80/40/20 | TBD | Abby McMurrich 65506 337 | 6 |
24th/25th | NSW FEI Championships Red Range | 160km***/120**/80* | $350/$250/$150 | Tami Parnell 67342253 | NRZ |
| |||||
This page was printed from: